EWR Peanut Receipt Statistics by Region

All current crop year totals are running totals as of 11/12/2026 at 1:00AM Central.

Totals for Crop Years

Crop Year Total Receipts Total Tons
2026 11328 895,144.59
2025 43766 2,968,968.82
2024 33593 2,451,413.95
2023 34177 2,367,651.85
2022 31852 2,313,338.43

Issued Gross Tons by Region and Crop Year

Region 2026 2025 2024 2023
AL/FL 127,085.93 460,352.72 304,906.21 300,639.45
AR/MS 52,270.96 130,733.33 125,895.79 110,769.27
GA 430,806.77 1,668,945.20 1,427,281.08 1,382,927.60
MO 23,734.29 33,572.82 31,446.90 28,406.91
NC/SC/VA 223,477.41 387,460.89 372,534.32 384,292.01
NM/OK/TX 37,769.23 287,903.86 189,349.65 160,616.61

Issued Receipt Totals by Region and Crop Year

Region 2026 2025 2024 2023
AL/FL 2041 9914 6742 7203
AR/MS 411 1061 1011 934
GA 4527 21202 16944 16510
MO 238 345 333 276
NC/SC/VA 3655 6845 5700 6560
NM/OK/TX 456 4399 2863 2694