EWR Peanut Receipt Statistics by Region

All current crop year totals are running totals as of 5/18/2024 at 1:00AM Central.

Totals for Crop Years

Crop Year Total Receipts Total Tons
2023 34177 2,367,651.85
2022 31852 2,313,338.43
2021 35611 2,587,712.57
2020 35432 2,456,950.58

Issued Gross Tons by Region and Crop Year

Region 2023 2022 2021 2020
AL/FL 300,639.45 383,306.66 397,409.09 364,913.71
AR/MS 110,769.27 92,996.12 105,697.03 124,237.06
GA 1,382,927.60 1,313,568.70 1,480,705.66 1,475,945.19
MO 28,406.91 23,320.33 16,966.51 0.00
NC/SC/VA 384,292.01 368,128.00 368,585.14 304,639.00
NM/OK/TX 160,616.61 132,018.62 218,349.14 187,215.62

Issued Receipt Totals by Region and Crop Year

Region 2023 2022 2021 2020
AL/FL 7203 7025 8060 8048
AR/MS 934 870 1054 1467
GA 16510 15556 16697 17333
MO 276 241 211 0
NC/SC/VA 6560 6136 6594 5490
NM/OK/TX 2694 2024 2995 3094