EWR Peanut Receipt Statistics by Region

All current crop year totals are running totals as of 5/9/2025 at 1:00AM Central.

Totals for Crop Years

Crop Year Total Receipts Total Tons
2024 33593 2,451,413.95
2023 34177 2,367,651.85
2022 31852 2,313,338.43
2021 35611 2,587,712.57

Issued Gross Tons by Region and Crop Year

Region 2024 2023 2022 2021
AL/FL 304,906.21 300,639.45 383,306.66 397,409.09
AR/MS 125,895.79 110,769.27 92,996.12 105,697.03
GA 1,427,281.08 1,382,927.60 1,313,568.70 1,480,705.66
MO 31,446.90 28,406.91 23,320.33 16,966.51
NC/SC/VA 372,534.32 384,292.01 368,128.00 368,585.14
NM/OK/TX 189,349.65 160,616.61 132,018.62 218,349.14

Issued Receipt Totals by Region and Crop Year

Region 2024 2023 2022 2021
AL/FL 6742 7203 7025 8060
AR/MS 1011 934 870 1054
GA 16944 16510 15556 16697
MO 333 276 241 211
NC/SC/VA 5700 6560 6136 6594
NM/OK/TX 2863 2694 2024 2995