EWR Peanut Receipt Statistics by Region

All current crop year totals are running totals as of 2/3/2026 at 1:00AM Central.

Totals for Crop Years

Crop Year Total Receipts Total Tons
2025 43766 2,968,968.82
2024 33593 2,451,413.95
2023 34177 2,367,651.85
2022 31852 2,313,338.43

Issued Gross Tons by Region and Crop Year

Region 2025 2024 2023 2022
AL/FL 460,352.72 304,906.21 300,639.45 383,306.66
AR/MS 130,733.33 125,895.79 110,769.27 92,996.12
GA 1,668,945.20 1,427,281.08 1,382,927.60 1,313,568.70
MO 33,572.82 31,446.90 28,406.91 23,320.33
NC/SC/VA 387,460.89 372,534.32 384,292.01 368,128.00
NM/OK/TX 287,903.86 189,349.65 160,616.61 132,018.62

Issued Receipt Totals by Region and Crop Year

Region 2025 2024 2023 2022
AL/FL 9914 6742 7203 7025
AR/MS 1061 1011 934 870
GA 21202 16944 16510 15556
MO 345 333 276 241
NC/SC/VA 6845 5700 6560 6136
NM/OK/TX 4399 2863 2694 2024