EWR Peanut Receipt Statistics by Region
All current crop year totals are running totals as of 9/27/2026 at 1:00AM Central.
Totals for Crop Years
| Crop Year | Total Receipts | Total Tons |
|---|---|---|
| 2026 | 66 | 9,351.02 |
| 2025 | 43766 | 2,968,968.82 |
| 2024 | 33593 | 2,451,413.95 |
| 2023 | 34177 | 2,367,651.85 |
| 2022 | 31852 | 2,313,338.43 |
Issued Gross Tons by Region and Crop Year
| Region | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| AL/FL | 5,570.73 | 460,352.72 | 304,906.21 | 300,639.45 |
| AR/MS | 0.00 | 130,733.33 | 125,895.79 | 110,769.27 |
| GA | 2,795.62 | 1,668,945.20 | 1,427,281.08 | 1,382,927.60 |
| MO | 0.00 | 33,572.82 | 31,446.90 | 28,406.91 |
| NC/SC/VA | 984.67 | 387,460.89 | 372,534.32 | 384,292.01 |
| NM/OK/TX | 0.00 | 287,903.86 | 189,349.65 | 160,616.61 |
Issued Receipt Totals by Region and Crop Year
| Region | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| AL/FL | 40 | 9914 | 6742 | 7203 |
| AR/MS | 0 | 1061 | 1011 | 934 |
| GA | 17 | 21202 | 16944 | 16510 |
| MO | 0 | 345 | 333 | 276 |
| NC/SC/VA | 9 | 6845 | 5700 | 6560 |
| NM/OK/TX | 0 | 4399 | 2863 | 2694 |